This document was created with operating system version: release-4.9.7.
Contents
- 1. SCPI Standard
- 2. Device connection
- 3. Device information
- 4. Device interface
- 5. System commands
- 6. Standard SCPI commands
- 7. Measurement systems
- 7.1 Phase amplitudes and angles
- 7.2 Power measurement
- 7.3 FFT/DC values
- 7.4 RMS values
- 7.5 THD measurement
- 7.6 Transformer measurement
- 7.7 Burden measurement
- 7.8 Lambda values
- 7.9 Harmonic power values
- 7.10 Oscilloscope values
- 7.11 Sampling/PLL configurations
- 8. Ranges
- 9. Comparison Measurements
- 10. EMOB
1. SCPI Standard
The Standard Commands for Programmable Instruments (SCPI) defines
syntax and commands to control test and measurement devices. While originally created for
IEEE-488 (GPIB), it can also be used with RS232, USB, Ethernet etc.
SCPI is organized as a hierarchical tree of nodes. Root nodes are called instrument models.
-
The short form of the node name is usually the first four characters of the long form command header.
The exception to this is when the long form consists of more than four characters and the fourth character is a vowel.
In such cases, the vowel is dropped and the short form becomes the first three characters of the long form.
Examples: SENSE -> SENS; DEVICE -> DEV; - The colon (:) is a path hierarchy separator.
- A semicolon (;) indicates end of a command with parameter(s).
-
Queries (?) will instruct the instrument to send a response message.
Queries return either measured values or internal instrument settings.
Caution: If you send two query commands without reading the response of the first query, the first response will get lost as the device recognizes an interrupted action. In this case the query error bit in the standard event status register will also be set. - A comma (,) is used to separate parameters if a command requires more than one parameter.
- Whitespace (space) must be used to separate a parameter from a command keyword.
- Common Commands (*) follow the IEEE-488.2 interface standard. These commands are used to control reset, self-test, and status operations in a device.
- Input Message Terminators: Program messages sent to a SCPI instrument must terminate with a <linefeed> character. The IEEE-488 EOI signal is interpreted as a <linefeed> character.
2. Device connection
The device uses an Ethernet connection and/or an optional serial device for scpi communication.
- For Ethernet connection, the IP address can be found in device's GUI/settings/Network Settings/Info button. The associated port is 6320.
- For Serial connection, the configuration is 9600 baud, 8 data bits, 1 stop bit and no parity.
3. Device information
Status information
| Description | SCPI query |
|---|---|
| Accumulator state of charge | STATUS:DEV1:ACCUSOC? |
| Accumulator status | STATUS:DEV1:ACCUSTATUS? |
| Adjustment data checksum device | STATUS:DEV1:ADJCHKSUM? |
| Adjustment information | STATUS:DEV1:ADJUSTMENT? |
| Adjustment values write permission | STATUS:DEV1:AUTHORIZATION? |
| CPU/SOM info | STATUS:DEV1:CPUINFO? |
| Controller version | STATUS:DEV1:VERSION:CONTROLER? |
| Current atmospheric pressure in hPa | STATUS:BLE1:AIRPR? |
| Current relative humidity in percent | STATUS:BLE1:HUMID? |
| Current temperature in degree Celsius | STATUS:BLE1:TEMP:CELSIUS? |
| Current temperature in degree Fahrenheit | STATUS:BLE1:TEMP:FAHRENHEIT? |
| DSP software version | STATUS:DEV1:VERSION:DSP? |
| DSP-server version | STATUS:DEV1:VERSION:DSPSERVER? |
| Device type | STATUS:DEV1:DEVTYPE? |
| Energy monitoring (if > configured limit: true) | STATUS:DOS1:POWER? |
| FPGA version | STATUS:DEV1:VERSION:FPGA? |
| PCB version | STATUS:DEV1:VERSION:PCB? |
| PCB-server version | STATUS:DEV1:VERSION:PCBSERVER? |
| Release number | STATUS:DEV1:RELEASE? |
| Serial number | STATUS:DEV1:SERIAL? |
4. Device interface
This command queries all SCPI commands possible on this device. The output is all SCPI commands in an xml notation.
| SCPI query |
|---|
| DEVICE:IFACE? |
5. System commands
| Description | SCPI path | Valid strings | Data Type |
|---|---|---|---|
| Session name | CONFIGURATION:SYST:NAMESESSION | Default,EMOB AC,EMOB DC,DC: 4Voltage / 1Current | STRING |
| XSession name | CONFIGURATION:SYST:XSESSION | Desktop,Fullscreen | STRING |
6. Standard SCPI commands
| SCPI path | SCPI command type | Description |
|---|---|---|
| *CLS | Command | Clear Status |
| *ESE | Query,Command+Par | Event Status Enable |
| *ESR | Query | Event Status Register |
| *IDN | Query | Identification query |
| *OPC | Query,Command | OPeration Complete |
| *RST | Command | Reset |
| *SRE | Query,Command+Par | Service Request Enable |
| *STB | Query | Status Byte query |
| *TST | Query | Self-Test query |
Error information
| SCPI query | Description |
|---|---|
| SYSTEM:ERROR? | Queries one error of internal error list |
| SYSTEM:ERROR:COUNT? | Queries the number of error messages of internal error list |
| SYSTEM:ERROR:ALL? | Queries all error stored in internal error list |
7. Measurement systems
There are three atomic measurement node-types available:
- CONFigure: Intended to configure nodes. No functionality implemeneted on Zera devices - available just for compatibility.
- INITiate: Initializes the measurement.
- FETCh?: This query returns the requested result. When executed multiple times, it will return same result unless INITiate is called.
There are two composite measurement node-types available:
- READ: It is a sequence of INITiate and FETCh.
- MEASure?: It is a sequence of CONFigure, INITiate and FETCh.
In the tables below, MEASure commands are mentioned for illustration. To use other nodes, for example replace MEASure by READ .
Several measurement modules generate actual values.
- To read out dedicated single values, the node must be fully specified within the command. For example, to read out the voltage for channel UL1 the associated command is MEASure:RMS1:UL1? Output format is RMS1:UL1:[V]:value;
- To read out group of values, parent nodes can be specified within the command. For example, MEAS:RMS1? reads out all the RMS values.
- To read out all measurement values from the device, use MEASure? command.
Following sections explain the measuring systems supported by this device. Each measurement section has two tables:
- Configuration: Lists all possible configurations/settings available for that measurement system. These configurations can be read and modified.
- Values: These SCPI-queries provide measured values.
7.1 Phase amplitudes and angles
Each result is a vector, with a real part and an imaginary part. MEAS:DFT1? Reads out vectors for all available channels.
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Integration time | CONFIGURATION:DFT1:TINTEGRATION | 1 / 100 | DOUBLE | s | |
| Reference channel | CONFIGURATION:DFT1:REFCHANNEL | UL1,UL2,UL3,IL1,IL2,IL3,UAUX,IAUX | STRING |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Actual value phase/neutral / cartesian format: re,im | MEASURE:DFT1:UL1? | V |
| Actual value phase/neutral / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U1? | V |
| Actual value phase/neutral / cartesian format: re,im | MEASURE:DFT1:UL2? | V |
| Actual value phase/neutral / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U2? | V |
| Actual value phase/neutral / cartesian format: re,im | MEASURE:DFT1:UL3? | V |
| Actual value phase/neutral / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U3? | V |
| Actual value phase/phase / cartesian format: re,im | MEASURE:DFT1:UL1-UL2? | V |
| Actual value phase/phase / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U1U2? | V |
| Actual value phase/phase / cartesian format: re,im | MEASURE:DFT1:UL3-UL2? | V |
| Actual value phase/phase / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U3U2? | V |
| Actual value phase/phase / cartesian format: re,im | MEASURE:DFT1:UL3-UL1? | V |
| Actual value phase/phase / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U3U1? | V |
| Actual value / cartesian format: re,im | MEASURE:DFT1:IL1? | A |
| Actual value / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:I1? | A |
| Actual value / cartesian format: re,im | MEASURE:DFT1:IL2? | A |
| Actual value / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:I2? | A |
| Actual value / cartesian format: re,im | MEASURE:DFT1:IL3? | A |
| Actual value / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:I3? | A |
| Actual value phase/neutral / cartesian format: re,im | MEASURE:DFT1:UAUX? | V |
| Actual value phase/neutral / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U4? | V |
| Actual value / cartesian format: re,im | MEASURE:DFT1:IAUX? | A |
| Actual value / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:I4? | A |
| Phase sequence | MEASURE:DFT1:RFIELD? |
7.2 Power measurement
Each power module provides four values. Values with numbered indices are phase values and value with index ending 'S' is a sum value.
Four power modules are available:
- Power 1 module provides active power. MEAS:POW1? gives all of these values.
- Power 2 module provides reactive power. MEAS:POW2? gives all of these values.
- Power 3 module provides apparent power. MEAS:POW3? gives all of these values.
- Power 4 module provides all kind of powers. MEAS:POW4? gives all of these values. This module is connected to frequency output.
Measuring modes:
The measuring mode selection strings have following meanings -
- 4LW means 4WA (4-wire active power)
- 3LW means 3WA (3-wire active power)
- 2LW means 2WA (2-wire active power)
- 4LB means 4WR (4-wire reactive power)
- 3LB means 3WR (3-wire reactive power)
- 2LB means 2WR (2-wire reactive power)
- 4LS means 4WAP (4-wire apparent power)
- 4LSg means 4WAPG (4-wire apparent power geometric)
- 2LS means 2WAP (2-wire apparent power)
- 2LSg means 2WAPG (2-wire apparent power geometric)
Power 1
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Measuring mode | CONFIGURATION:POW1:MMODE | 4LW,3LW,2LW | STRING | ||
| Frequency output name | CONFIGURATION:POW1:M0OUT | ||||
| Frequency output constant | CONFIGURATION:POW1:M0CONSTANT | ||||
| Integration time | CONFIGURATION:POW1:TINTEGRATION | 1 / 100 | DOUBLE | s | |
| Active phases selection mask | CONFIGURATION:POW1:MEASMODEPHASESELECT | 000,100,010,110,001,101,011,111 | STRING |
Catalog
| SCPI query |
|---|
| CONFIGURATION:POW1:MMODE:CATALOG? |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Actual power value UL1/IL1 | MEASURE:POW1:P1? | W |
| Actual power value UL2/IL2 | MEASURE:POW1:P2? | W |
| Actual power value UL3/IL3 | MEASURE:POW1:P3? | W |
| Actual power value sum all phases | MEASURE:POW1:PS? | W |
Power 2
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Measuring mode | CONFIGURATION:POW2:MMODE | 4LB,3LB,2LB | STRING | ||
| Frequency output name | CONFIGURATION:POW2:M0OUT | ||||
| Frequency output constant | CONFIGURATION:POW2:M0CONSTANT | ||||
| Integration time | CONFIGURATION:POW2:TINTEGRATION | 1 / 100 | DOUBLE | s | |
| Active phases selection mask | CONFIGURATION:POW2:MEASMODEPHASESELECT | 000,100,010,110,001,101,011,111 | STRING |
Catalog
| SCPI query |
|---|
| CONFIGURATION:POW2:MMODE:CATALOG? |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Actual power value UL1/IL1 | MEASURE:POW2:Q1? | Var |
| Actual power value UL2/IL2 | MEASURE:POW2:Q2? | Var |
| Actual power value UL3/IL3 | MEASURE:POW2:Q3? | Var |
| Actual power value sum all phases | MEASURE:POW2:QS? | Var |
Power 3
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Measuring mode | CONFIGURATION:POW3:MMODE | 4LS,4LSg,2LS,2LSg | STRING | ||
| Frequency output name | CONFIGURATION:POW3:M0OUT | ||||
| Frequency output constant | CONFIGURATION:POW3:M0CONSTANT | ||||
| Integration time | CONFIGURATION:POW3:TINTEGRATION | 1 / 100 | DOUBLE | s | |
| Active phases selection mask | CONFIGURATION:POW3:MEASMODEPHASESELECT | 000,100,010,110,001,101,011,111 | STRING |
Catalog
| SCPI query |
|---|
| CONFIGURATION:POW3:MMODE:CATALOG? |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Actual power value UL1/IL1 | MEASURE:POW3:S1? | VA |
| Actual power value UL2/IL2 | MEASURE:POW3:S2? | VA |
| Actual power value UL3/IL3 | MEASURE:POW3:S3? | VA |
| Actual power value sum all phases | MEASURE:POW3:SS? | VA |
Power 4
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Measuring mode | CONFIGURATION:POW4:MMODE | 4LW,3LW,2LW,4LB,3LB,2LB,4LS,4LSg,2LS,2LSg,QREF | STRING | ||
| Frequency output name | CONFIGURATION:POW4:M0OUT | ||||
| Frequency output constant | CONFIGURATION:POW4:M0CONSTANT | ||||
| Nominal frequency | CONFIGURATION:POW4:NOMINAL_FREQ | 10000 / 200000 | INTEGER | Hz | |
| Fixed frequency output mode (QREF): frequency value | CONFIGURATION:POW4:FIXFREQ | 0.001 / 200 | DOUBLE | kHz | |
| Integration time | CONFIGURATION:POW4:TINTEGRATION | 1 / 100 | DOUBLE | s | |
| Active phases selection mask | CONFIGURATION:POW4:MEASMODEPHASESELECT | 000,100,010,110,001,101,011,111 | STRING |
Catalog
| SCPI query |
|---|
| CONFIGURATION:POW4:MMODE:CATALOG? |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Actual power value UL1/IL1 | MEASURE:POW4:P1? | W |
| Actual power value UL2/IL2 | MEASURE:POW4:P2? | W |
| Actual power value UL3/IL3 | MEASURE:POW4:P3? | W |
| Actual power value sum all phases | MEASURE:POW4:PS? | W |
7.3 FFT/DC values
FFT represents the Fast Fourier Transform of phase values.
For each phase, a comma separated array of vectors is provided where 1st value is DC and others are harmonics.
All vectors are pairs of real part and imaginary part separated by comma.
MEAS:FFT1? Reads out vectors for all available channels.
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Integration time | CONFIGURATION:FFT1:TINTEGRATION | 1 / 100 | DOUBLE | s | |
| Reference channel • m0: UL1 • m1: UL2 • m2: UL3 • m3: IL1 • m4: IL2 • m5: IL3 • m6: UAUX • m7: IAUX |
CONFIGURATION:FFT1:REFCHANNEL | m0,m1,m2,m3,m4,m5,m6,m7 | STRING |
Values
| Description | SCPI query | Unit |
|---|---|---|
| FFT actual values | MEASURE:FFT1:UL1? | V |
| DC actual value | MEASURE:FFT1:UL1_DC? | V |
| FFT actual values | MEASURE:FFT1:UL2? | V |
| DC actual value | MEASURE:FFT1:UL2_DC? | V |
| FFT actual values | MEASURE:FFT1:UL3? | V |
| DC actual value | MEASURE:FFT1:UL3_DC? | V |
| FFT actual values | MEASURE:FFT1:IL1? | A |
| DC actual value | MEASURE:FFT1:IL1_DC? | A |
| FFT actual values | MEASURE:FFT1:IL2? | A |
| DC actual value | MEASURE:FFT1:IL2_DC? | A |
| FFT actual values | MEASURE:FFT1:IL3? | A |
| DC actual value | MEASURE:FFT1:IL3_DC? | A |
| FFT actual values | MEASURE:FFT1:UAUX? | V |
| DC actual value | MEASURE:FFT1:UAUX_DC? | V |
| FFT actual values | MEASURE:FFT1:IAUX? | A |
| DC actual value | MEASURE:FFT1:IAUX_DC? | A |
7.4 RMS values
RMS represents the Root Mean Square of phase values.
SCPI Name RMS1 provides phase RMS values and phase-to-phase RMS values.
MEAS:RMS1? Reads out all RMS values.
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Integration time | CONFIGURATION:RMS1:TINTEGRATION | 1 / 100 | DOUBLE | s |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Actual rms value phase/neutral | MEASURE:RMS1:UL1? | V |
| Actual rms value phase/neutral | MEASURE:RMS1:UL2? | V |
| Actual rms value phase/neutral | MEASURE:RMS1:UL3? | V |
| Actual rms value phase/phase | MEASURE:RMS1:UL1-UL2? | V |
| Actual rms value phase/phase | MEASURE:RMS1:UL3-UL2? | V |
| Actual rms value phase/phase | MEASURE:RMS1:UL3-UL1? | V |
| Actual rms value | MEASURE:RMS1:IL1? | A |
| Actual rms value | MEASURE:RMS1:IL2? | A |
| Actual rms value | MEASURE:RMS1:IL3? | A |
| Actual rms value phase/neutral | MEASURE:RMS1:UAUX? | V |
| Actual rms value | MEASURE:RMS1:IAUX? | A |
7.5 THD measurement
THD represents the Total Harmonic Distortion of phase values.
SCPI names THD1 represents fundamental values and THD2 represents root mean square values.
The unit of returned values is %.
THD 1
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Integration time | CONFIGURATION:THD1:TINTEGRATION | 1 / 100 | DOUBLE | s |
Values
| Description | SCPI query | Unit |
|---|---|---|
| THDn actual value | MEASURE:THD1:UL1? | % |
| THDn actual value | MEASURE:THD1:UL2? | % |
| THDn actual value | MEASURE:THD1:UL3? | % |
| THDn actual value | MEASURE:THD1:IL1? | % |
| THDn actual value | MEASURE:THD1:IL2? | % |
| THDn actual value | MEASURE:THD1:IL3? | % |
| THDn actual value | MEASURE:THD1:UAUX? | % |
| THDn actual value | MEASURE:THD1:IAUX? | % |
THD 2
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Integration time | CONFIGURATION:THD2:TINTEGRATION | 1 / 100 | DOUBLE | s |
Values
| Description | SCPI query | Unit |
|---|---|---|
| THDr actual value | MEASURE:THD2:UL1? | % |
| THDr actual value | MEASURE:THD2:UL2? | % |
| THDr actual value | MEASURE:THD2:UL3? | % |
| THDr actual value | MEASURE:THD2:IL1? | % |
| THDr actual value | MEASURE:THD2:IL2? | % |
| THDr actual value | MEASURE:THD2:IL3? | % |
| THDr actual value | MEASURE:THD2:UAUX? | % |
| THDr actual value | MEASURE:THD2:IAUX? | % |
7.6 Transformer measurement
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| DUT primary value | CONFIGURATION:TR11:DUTPRIMARY | 1e-06 / 1e+06 | DOUBLE | A | |
| DUT secondary value | CONFIGURATION:TR11:DUTSECONDARY | 1e-06 / 1e+06 | DOUBLE | A | |
| Clamp primary value | CONFIGURATION:TR11:PCPRIMARY | 1e-06 / 1e+06 | DOUBLE | A | |
| Primary clamp secondary value | CONFIGURATION:TR11:PCSECONDARY | 1e-06 / 1e+06 | DOUBLE | A | |
| Secondary clamp primary value | CONFIGURATION:TR11:SCPRIMARY | 1e-06 / 1e+06 | DOUBLE | A | |
| Secondary clamp secondary value | CONFIGURATION:TR11:SCSECONDARY | 1e-06 / 1e+06 | DOUBLE | A |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Transformer transmission error value | MEASURE:TR11:ERR1? | % |
| Transformer angle deviation value | MEASURE:TR11:ANG1? | ° |
| Transformer ratio value | MEASURE:TR11:RAT1? | |
| Reference N secondary input | MEASURE:TR11:INSEC1? | A |
| DUT secondary input | MEASURE:TR11:IXSEC1? | A |
| DUT test primary input | MEASURE:TR11:IXPRIM1? | A |
7.7 Burden measurement
BD 11
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Nominal burden | CONFIGURATION:BD11:BURDEN | 0.001 / 10000 | DOUBLE | VA | |
| Nominal range | CONFIGURATION:BD11:RANGE | 0.001 / 10000 | DOUBLE | A | |
| Nominal range factor | CONFIGURATION:BD11:RFACTOR | 1,sqrt(3),1/sqrt(3),1/3 | STRING | ||
| Wire crosssection value | CONFIGURATION:BD11:WCSECTION | 0.1 / 100 | DOUBLE | mm² | |
| Wire length value | CONFIGURATION:BD11:WLENGTH | 0 / 100 | DOUBLE | m |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Burden actual value Sb | MEASURE:BD11:BRD1? | VA |
| Burden powerfactor cos(β) | MEASURE:BD11:POF1? | |
| Burden ratio value Sn | MEASURE:BD11:RAT1? | % |
| Burden actual value Sb | MEASURE:BD11:BRD2? | VA |
| Burden powerfactor cos(β) | MEASURE:BD11:POF2? | |
| Burden ratio value Sn | MEASURE:BD11:RAT2? | % |
| Burden actual value Sb | MEASURE:BD11:BRD3? | VA |
| Burden powerfactor cos(β) | MEASURE:BD11:POF3? | |
| Burden ratio value Sn | MEASURE:BD11:RAT3? | % |
BD 12
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Nominal burden | CONFIGURATION:BD12:BURDEN | 0.001 / 10000 | DOUBLE | VA | |
| Nominal range | CONFIGURATION:BD12:RANGE | 0.001 / 10000 | DOUBLE | V | |
| Nominal range factor | CONFIGURATION:BD12:RFACTOR | 1,sqrt(3),1/sqrt(3),1/3 | STRING | ||
| Wire crosssection value | CONFIGURATION:BD12:WCSECTION | 0.1 / 100 | DOUBLE | mm² | |
| Wire length value | CONFIGURATION:BD12:WLENGTH | 0 / 100 | DOUBLE | m |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Burden actual value Sb | MEASURE:BD12:BRD1? | VA |
| Burden powerfactor cos(β) | MEASURE:BD12:POF1? | |
| Burden ratio value Sn | MEASURE:BD12:RAT1? | % |
| Burden actual value Sb | MEASURE:BD12:BRD2? | VA |
| Burden powerfactor cos(β) | MEASURE:BD12:POF2? | |
| Burden ratio value Sn | MEASURE:BD12:RAT2? | % |
| Burden actual value Sb | MEASURE:BD12:BRD3? | VA |
| Burden powerfactor cos(β) | MEASURE:BD12:POF3? | |
| Burden ratio value Sn | MEASURE:BD12:RAT3? | % |
7.8 Lambda values
Values
| Description | SCPI query | Unit |
|---|---|---|
| Actual lambda value | MEASURE:LAM1:LAMBDA1? | |
| Actual lambda value | MEASURE:LAM1:LAMBDA2? | |
| Actual lambda value | MEASURE:LAM1:LAMBDA3? | |
| Actual lambda value | MEASURE:LAM1:LAMBDA4? |
7.9 Harmonic power values
Values
| Description | SCPI query | Unit |
|---|---|---|
| Harmonic power active values | MEASURE:PW31:P1? | W |
| Harmonic power reactive values | MEASURE:PW31:Q1? | Var |
| Harmonic power apparent values | MEASURE:PW31:S1? | VA |
| Harmonic power active values | MEASURE:PW31:P2? | W |
| Harmonic power reactive values | MEASURE:PW31:Q2? | Var |
| Harmonic power apparent values | MEASURE:PW31:S2? | VA |
| Harmonic power active values | MEASURE:PW31:P3? | W |
| Harmonic power reactive values | MEASURE:PW31:Q3? | Var |
| Harmonic power apparent values | MEASURE:PW31:S3? | VA |
7.10 Oscilloscope values
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Reference channel • m0: UL1 • m1: UL2 • m2: UL3 • m3: IL1 • m4: IL2 • m5: IL3 • m6: UAUX • m7: IAUX |
CONFIGURATION:OSC1:REFCHANNEL | m0,m1,m2,m3,m4,m5,m6,m7 | STRING |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Measures samples | MEASURE:OSC1:UL1? | V |
| Measures samples | MEASURE:OSC1:UL2? | V |
| Measures samples | MEASURE:OSC1:UL3? | V |
| Measures samples | MEASURE:OSC1:IL1? | A |
| Measures samples | MEASURE:OSC1:IL2? | A |
| Measures samples | MEASURE:OSC1:IL3? | A |
| Measures samples | MEASURE:OSC1:UAUX? | V |
| Measures samples | MEASURE:OSC1:IAUX? | A |
7.11 Sampling/PLL configurations
| Description | SCPI path | Min / Max | Valid strings |
|---|---|---|---|
| PLL automatic on/off | CONFIGURATION:SAM1:PLLAUTO | 0 / 1 | |
| PLL reference channel | CONFIGURATION:SAM1:PLLREFERENCE | UL1,UL2,UL3,IL1,IL2,IL3,UAUX,IAUX |
8. Ranges
On this model, the user can:
- Select and read out voltage/current ranges
- Query Catalog: get all ranges for the measurement channel
- Reset overload
- Change configuration: range automatic and range grouping for phase 1 to 3
- Measure: fetch actual peak values and frequency
Note: Values in 'Valid strings' may vary. To get the current, use channel's 'Catalog' queries.
Selection
| Description | SCPI path | Valid strings | Data Type |
|---|---|---|---|
| Channel's range | SENSE:RNG1:UL1:RANGE | 250V,8V,100mV | STRING |
| Channel's range | SENSE:RNG1:UL2:RANGE | 250V,8V,100mV | STRING |
| Channel's range | SENSE:RNG1:UL3:RANGE | 250V,8V,100mV | STRING |
| Channel's range | SENSE:RNG1:IL1:RANGE | 10A,5A,2.5A,1.0A,500mA,250mA,100mA,50mA,25mA | STRING |
| Channel's range | SENSE:RNG1:IL2:RANGE | 10A,5A,2.5A,1.0A,500mA,250mA,100mA,50mA,25mA | STRING |
| Channel's range | SENSE:RNG1:IL3:RANGE | 10A,5A,2.5A,1.0A,500mA,250mA,100mA,50mA,25mA | STRING |
| Channel's range | SENSE:RNG1:UAUX:RANGE | 250V,8V,100mV | STRING |
| Channel's range | SENSE:RNG1:IAUX:RANGE | -- | STRING |
Catalog
| SCPI query |
|---|
| SENSE:RNG1:UL1:RANGE:CATALOG? |
| SENSE:RNG1:UL2:RANGE:CATALOG? |
| SENSE:RNG1:UL3:RANGE:CATALOG? |
| SENSE:RNG1:IL1:RANGE:CATALOG? |
| SENSE:RNG1:IL2:RANGE:CATALOG? |
| SENSE:RNG1:IL3:RANGE:CATALOG? |
| SENSE:RNG1:UAUX:RANGE:CATALOG? |
| SENSE:RNG1:IAUX:RANGE:CATALOG? |
Overload
This command will repsond with '1' if there is an overload condition on any measurement channel. To reset this overload, send '0'.
| Description | SCPI path | Min / Max |
|---|---|---|
| Overload | SENSE:RNG1:OVERLOAD | 0 / 1 |
Configuration
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Channel grouping on/off | CONFIGURATION:RNG1:GROUPING | 0 / 1 | BOOL | ||
| Percentage of nominal range below which channel values are ignored | CONFIGURATION:RNG1:IGNORERMSVAL | 0 / 2 | DOUBLE | % | |
| Enable or disable channel ignore limit option | CONFIGURATION:RNG1:ENABLEIGNORERMSVAL | 0 / 1 | BOOL | ||
| Inverted Phase | CONFIGURATION:RNG1:UL1:INVERTPHASE | 0 / 1 | BOOL | ||
| Inverted Phase | CONFIGURATION:RNG1:UL2:INVERTPHASE | 0 / 1 | BOOL | ||
| Inverted Phase | CONFIGURATION:RNG1:UL3:INVERTPHASE | 0 / 1 | BOOL | ||
| Inverted Phase | CONFIGURATION:RNG1:IL1:INVERTPHASE | 0 / 1 | BOOL | ||
| Inverted Phase | CONFIGURATION:RNG1:IL2:INVERTPHASE | 0 / 1 | BOOL | ||
| Inverted Phase | CONFIGURATION:RNG1:IL3:INVERTPHASE | 0 / 1 | BOOL | ||
| Inverted Phase | CONFIGURATION:RNG1:UAUX:INVERTPHASE | 0 / 1 | BOOL | ||
| Inverted Phase | CONFIGURATION:RNG1:IAUX:INVERTPHASE | 0 / 1 | BOOL | ||
| Range automatic on/off | CONFIGURATION:RNG1:RNGAUTO | 0 / 1 | BOOL |
Values
| Description | SCPI query | Unit |
|---|---|---|
| Actual peak value | MEASURE:RNG1:UL1? | V |
| Actual peak value | MEASURE:RNG1:UL2? | V |
| Actual peak value | MEASURE:RNG1:UL3? | V |
| Actual peak value | MEASURE:RNG1:IL1? | A |
| Actual peak value | MEASURE:RNG1:IL2? | A |
| Actual peak value | MEASURE:RNG1:IL3? | A |
| Actual peak value | MEASURE:RNG1:UAUX? | V |
| Actual peak value | MEASURE:RNG1:IAUX? | A |
| Actual frequency | MEASURE:RNG1:F? | Hz |
9. Comparison Measurements
Pulse comparison
Meter test
| Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
|---|---|---|---|---|---|
| Calculate DUT constant: • Writing 1 calculates the DUT meter constant from last measurement. • Value read is 0 |
CALCULATE:EC01:0001:AUTODUTCONSTANT | 0 / 1 | INTEGER | ||
| Continuous measurement: 0: disabled 1: enabled |
CALCULATE:EC01:0001:CONTINUOUS | 0 / 1 | INTEGER | ||
| DUT constant unit: Valid values depend on power type selected: • Active power (P): 'I/kWh', 'Wh/I' • Reactive power (Q): 'I/kVarh', 'Varh/I' • Apparent power (S): 'I/kVAh', 'VAh/I' |
CALCULATE:EC01:0001:DCUNIT | I/kWh,Wh/I | STRING | ||
| DUT constant The meter constant of the device under test can be queried an set here. |
CALCULATE:EC01:0001:DUTCONSTANT | 1e-06 / 1e+20 | DOUBLE | ||
| DUT input The source of the device under test can be queried and selected. |
CALCULATE:EC01:0001:DUTSOURCE | SC1,HK1 | STRING | ||
| Energy of last measurement completed | CALCULATE:EC01:0001:ENFINAL | kWh | |||
| Energy since last start | CALCULATE:EC01:0001:ENERGY | kWh | |||
