This document was created with operating system version: release-4.8.6.
Contents
- 1. SCPI Standard
- 2. Device connection
- 3. Device information
- 4. Device interface
- 5. System commands
- 6. Standard SCPI commands
- 7. Measurement systems
- 7.1 Phase amplitudes and angles
- 7.2 Power measurement
- 7.3 FFT/DC values
- 7.4 RMS values
- 7.5 THD measurement
- 7.6 Oscilloscope values
- 7.7 Sampling/PLL configurations
- 8. Ranges
- 9. Comparison Measurements
1. SCPI Standard
The Standard Commands for Programmable Instruments (SCPI) defines
syntax and commands to control test and measurement devices. While originally created for
IEEE-488 (GPIB), it can also be used with RS232, USB, Ethernet etc.
SCPI is organized as a hierarchical tree of nodes. Root nodes are called instrument models.
-
The short form of the node name is usually the first four characters of the long form command header.
The exception to this is when the long form consists of more than four characters and the fourth character is a vowel.
In such cases, the vowel is dropped and the short form becomes the first three characters of the long form.
Examples: SENSE -> SENS; DEVICE -> DEV; - The colon (:) is a path hierarchy separator.
- A semicolon (;) indicates end of a command with parameter(s).
-
Queries (?) will instruct the instrument to send a response message.
Queries return either measured values or internal instrument settings.
Caution: If you send two query commands without reading the response of the first query, the first response will get lost as the device recognizes an interrupted action. In this case the query error bit in the standard event status register will also be set. - A comma (,) is used to separate parameters if a command requires more than one parameter.
- Whitespace (space) must be used to separate a parameter from a command keyword.
- Common Commands (*) follow the IEEE-488.2 interface standard. These commands are used to control reset, self-test, and status operations in a device.
- Input Message Terminators: Program messages sent to a SCPI instrument must terminate with a <linefeed> character. The IEEE-488 EOI signal is interpreted as a <linefeed> character.
2. Device connection
The device uses an Ethernet connection and/or an optional serial device for scpi communication.
- For Ethernet connection, the IP address can be found in device's GUI/settings/Network Settings/Info button. The associated port is 6320.
- For Serial connection, the configuration is 9600 baud, 8 data bits, 1 stop bit and no parity.
3. Device information
Status information
Description | SCPI query |
---|---|
Accumulator state of charge | STATUS:DEV1:ACCUSOC? |
Accumulator state of charge | STATUS:DEV1:ACCUSTATUS? |
Adjustment data checksum device | STATUS:DEV1:ADJCHKSUM? |
Adjustment information | STATUS:DEV1:ADJUSTMENT? |
Adjustment values write permission | STATUS:DEV1:AUTHORIZATION? |
CPU/SOM info | STATUS:DEV1:CPUINFO? |
Controller version | STATUS:DEV1:VERSION:CONTROLER? |
Current atmospheric pressure in hPa | STATUS:BLE1:AIRPR? |
Current relative humidity in percent | STATUS:BLE1:HUMID? |
Current temperature in degree Celsius | STATUS:BLE1:TEMP:CELSIUS? |
Current temperature in degree Fahrenheit | STATUS:BLE1:TEMP:FAHRENHEIT? |
DSP software version | STATUS:DEV1:VERSION:DSP? |
DSP-server version | STATUS:DEV1:VERSION:DSPSERVER? |
Device type | STATUS:DEV1:DEVTYPE? |
FPGA version | STATUS:DEV1:VERSION:FPGA? |
PCB version | STATUS:DEV1:VERSION:PCB? |
PCB-server version | STATUS:DEV1:VERSION:PCBSERVER? |
Release number | STATUS:DEV1:RELEASE? |
Serial number | STATUS:DEV1:SERIAL? |
4. Device interface
This command queries all SCPI commands possible on this device. The output is all SCPI commands in an xml notation.
SCPI query |
---|
DEVICE:IFACE? |
5. System commands
Description | SCPI path | Valid strings | Data Type |
---|---|---|---|
Session name | CONFIGURATION:SYST:NAMESESSION | Default,EMOB AC,EMOB DC,DC: 4*Voltage / 1*Current | STRING |
XSession name | CONFIGURATION:SYST:XSESSION | Desktop,Fullscreen | STRING |
6. Standard SCPI commands
SCPI path | SCPI command type | Description |
---|---|---|
*CLS | Command | Clear Status |
*ESE | Query,Command+Par | Event Status Enable |
*ESR | Query | Event Status Register |
*IDN | Query | Identification query |
*OPC | Query,Command | OPeration Complete |
*RST | Command | Reset |
*SRE | Query,Command+Par | Service Request Enable |
*STB | Query | Status Byte query |
*TST | Query | Self-Test query |
Error information
SCPI query | Description |
---|---|
SYSTEM:ERROR? | Queries one error of internal error list |
SYSTEM:ERROR:COUNT? | Queries the number of error messages of internal error list |
SYSTEM:ERROR:ALL? | Queries all error stored in internal error list |
7. Measurement systems
There are three atomic measurement node-types available:
- CONFigure: Intended to configure nodes. No functionality implemeneted on Zera devices - available just for compatibility.
- INITiate: Initializes the measurement.
- FETCh?: This query returns the requested result. When executed multiple times, it will return same result unless INITiate is called.
There are two composite measurement node-types available:
- READ: It is a sequence of INITiate and FETCh.
- MEASure?: It is a sequence of CONFigure, INITiate and FETCh.
In the tables below, MEASure commands are mentioned for illustration. To use other nodes, for example replace MEASure by READ .
Several measurement modules generate actual values.
- To read out dedicated single values, the node must be fully specified within the command. For example, to read out the voltage for channel UL1 the associated command is MEASure:RMS1:UL1? Output format is RMS1:UL1:[V]:value;
- To read out group of values, parent nodes can be specified within the command. For example, MEAS:RMS1? reads out all the RMS values.
- To read out all measurement values from the device, use MEASure? command.
Following sections explain the measuring systems supported by this device. Each measurement section has two tables:
- Configuration: Lists all possible configurations/settings available for that measurement system. These configurations can be read and modified.
- Values: These SCPI-queries provide measured values.
7.1 Phase amplitudes and angles
Each result is a vector, with a real part and an imaginary part. MEAS:DFT1? Reads out vectors for all available channels.
Configuration
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Integration time | CONFIGURATION:DFT1:TINTEGRATION | 1 / 100 | DOUBLE | s | |
Reference channel | CONFIGURATION:DFT1:REFCHANNEL | UL1,UL2,UL3,IL1,IL2,IL3,UAUX,IAUX | STRING |
Values
Description | SCPI query | Unit |
---|---|---|
Actual value phase/neutral / cartesian format: re,im | MEASURE:DFT1:UL1? | V |
Actual value phase/neutral / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U1? | V |
Actual value phase/neutral / cartesian format: re,im | MEASURE:DFT1:UL2? | V |
Actual value phase/neutral / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U2? | V |
Actual value phase/neutral / cartesian format: re,im | MEASURE:DFT1:UL3? | V |
Actual value phase/neutral / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U3? | V |
Actual value phase/phase / cartesian format: re,im | MEASURE:DFT1:UL1-UL2? | V |
Actual value phase/phase / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U1U2? | V |
Actual value phase/phase / cartesian format: re,im | MEASURE:DFT1:UL3-UL2? | V |
Actual value phase/phase / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U3U2? | V |
Actual value phase/phase / cartesian format: re,im | MEASURE:DFT1:UL3-UL1? | V |
Actual value phase/phase / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U3U1? | V |
Actual value / cartesian format: re,im | MEASURE:DFT1:IL1? | A |
Actual value / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:I1? | A |
Actual value / cartesian format: re,im | MEASURE:DFT1:IL2? | A |
Actual value / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:I2? | A |
Actual value / cartesian format: re,im | MEASURE:DFT1:IL3? | A |
Actual value / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:I3? | A |
Actual value phase/neutral / cartesian format: re,im | MEASURE:DFT1:UAUX? | V |
Actual value phase/neutral / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:U4? | V |
Actual value / cartesian format: re,im | MEASURE:DFT1:IAUX? | A |
Actual value / polar format: abs,rad[0,2π],deg[0,360] | MEASURE:DFT1:I4? | A |
Phase sequence | MEASURE:DFT1:RFIELD? |
7.2 Power measurement
Only one power module (Power 4) is available which provides DC power from phase 1.
Power 4
Configuration
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Measuring mode | CONFIGURATION:POW4:MMODE | 2LW | STRING | ||
Frequency output name | CONFIGURATION:POW4:M0OUT | ||||
Frequency output constant | CONFIGURATION:POW4:M0CONSTANT | ||||
Nominal frequency | CONFIGURATION:POW4:NOMINAL_FREQ | 10000 / 200000 | INTEGER | Hz | |
Integration time | CONFIGURATION:POW4:TINTEGRATION | 1 / 100 | DOUBLE | s | |
Active phases selection mask | CONFIGURATION:POW4:MEASMODEPHASESELECT | 1 | STRING |
Catalog
SCPI query |
---|
CONFIGURATION:POW4:MMODE:CATALOG? |
Values
Description | SCPI query | Unit |
---|---|---|
Actual power value UAUX/IAUX | MEASURE:POW4:P1? | W |
Unused in this session phase 2 | MEASURE:POW4:P2? | W |
Unused in this session phase 3 | MEASURE:POW4:P3? | W |
Actual power value sum all phases | MEASURE:POW4:PS? | W |
7.3 FFT/DC values
FFT represents the Fast Fourier Transform of phase values.
For each phase, a comma separated array of vectors is provided where 1st value is DC and others are harmonics.
All vectors are pairs of real part and imaginary part separated by comma.
MEAS:FFT1? Reads out vectors for all available channels.
Channel select strings are:
m0: UL1
m1: UL2
m2: UL3
m3: IL1
m4: IL2
m5: IL3
m6: UAUX
m7: IAUX
Configuration
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Integration time | CONFIGURATION:FFT1:TINTEGRATION | 1 / 100 | DOUBLE | s | |
Reference channel | CONFIGURATION:FFT1:REFCHANNEL | m0,m1,m2,m3,m4,m5,m6,m7 | STRING |
Values
Description | SCPI query | Unit |
---|---|---|
FFT actual values | MEASURE:FFT1:UL1? | V |
DC actual value | MEASURE:FFT1:UL1_DC? | V |
FFT actual values | MEASURE:FFT1:UL2? | V |
DC actual value | MEASURE:FFT1:UL2_DC? | V |
FFT actual values | MEASURE:FFT1:UL3? | V |
DC actual value | MEASURE:FFT1:UL3_DC? | V |
FFT actual values | MEASURE:FFT1:IL1? | A |
DC actual value | MEASURE:FFT1:IL1_DC? | A |
FFT actual values | MEASURE:FFT1:IL2? | A |
DC actual value | MEASURE:FFT1:IL2_DC? | A |
FFT actual values | MEASURE:FFT1:IL3? | A |
DC actual value | MEASURE:FFT1:IL3_DC? | A |
FFT actual values | MEASURE:FFT1:UAUX? | V |
DC actual value | MEASURE:FFT1:UAUX_DC? | V |
FFT actual values | MEASURE:FFT1:IAUX? | A |
DC actual value | MEASURE:FFT1:IAUX_DC? | A |
7.4 RMS values
RMS represents the Root Mean Square of phase values.
SCPI Name RMS1 provides phase RMS values and phase-to-phase RMS values.
MEAS:RMS1? Reads out all RMS values.
Configuration
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Integration time | CONFIGURATION:RMS1:TINTEGRATION | 1 / 100 | DOUBLE | s |
Values
Description | SCPI query | Unit |
---|---|---|
Actual rms value phase/neutral | MEASURE:RMS1:UL1? | V |
Actual rms value phase/neutral | MEASURE:RMS1:UL2? | V |
Actual rms value phase/neutral | MEASURE:RMS1:UL3? | V |
Actual rms value phase/phase | MEASURE:RMS1:UL1-UL2? | V |
Actual rms value phase/phase | MEASURE:RMS1:UL3-UL2? | V |
Actual rms value phase/phase | MEASURE:RMS1:UL3-UL1? | V |
Actual rms value | MEASURE:RMS1:IL1? | A |
Actual rms value | MEASURE:RMS1:IL2? | A |
Actual rms value | MEASURE:RMS1:IL3? | A |
Actual rms value phase/neutral | MEASURE:RMS1:UAUX? | V |
Actual rms value | MEASURE:RMS1:IAUX? | A |
7.5 THD measurement
THD represents the Total Harmonic Distortion of phase values.
SCPI names THD1 represents fundamental values and THD2 represents root mean square values.
The unit of returned values is %.
THD 1
Configuration
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Integration time | CONFIGURATION:THD1:TINTEGRATION | 1 / 100 | DOUBLE | s |
Values
Description | SCPI query | Unit |
---|---|---|
THDn actual value | MEASURE:THD1:UL1? | % |
THDn actual value | MEASURE:THD1:UL2? | % |
THDn actual value | MEASURE:THD1:UL3? | % |
THDn actual value | MEASURE:THD1:IL1? | % |
THDn actual value | MEASURE:THD1:IL2? | % |
THDn actual value | MEASURE:THD1:IL3? | % |
THDn actual value | MEASURE:THD1:UAUX? | % |
THDn actual value | MEASURE:THD1:IAUX? | % |
THD 2
Configuration
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Integration time | CONFIGURATION:THD2:TINTEGRATION | 1 / 100 | DOUBLE | s |
Values
Description | SCPI query | Unit |
---|---|---|
THDr actual value | MEASURE:THD2:UL1? | % |
THDr actual value | MEASURE:THD2:UL2? | % |
THDr actual value | MEASURE:THD2:UL3? | % |
THDr actual value | MEASURE:THD2:IL1? | % |
THDr actual value | MEASURE:THD2:IL2? | % |
THDr actual value | MEASURE:THD2:IL3? | % |
THDr actual value | MEASURE:THD2:UAUX? | % |
THDr actual value | MEASURE:THD2:IAUX? | % |
7.6 Oscilloscope values
Channel select strings are:
m0: UL1
m1: UL2
m2: UL3
m3: IL1
m4: IL2
m5: IL3
m6: UAUX
m7: IAUX
Configuration
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Reference channel | CONFIGURATION:OSC1:REFCHANNEL | m0,m1,m2,m3,m4,m5,m6,m7 | STRING |
Values
Description | SCPI query | Unit |
---|---|---|
Measures samples | MEASURE:OSC1:UL1? | V |
Measures samples | MEASURE:OSC1:UL2? | V |
Measures samples | MEASURE:OSC1:UL3? | V |
Measures samples | MEASURE:OSC1:IL1? | A |
Measures samples | MEASURE:OSC1:IL2? | A |
Measures samples | MEASURE:OSC1:IL3? | A |
Measures samples | MEASURE:OSC1:UAUX? | V |
Measures samples | MEASURE:OSC1:IAUX? | A |
7.7 Sampling/PLL configurations
Description | SCPI path | Min / Max | Valid strings |
---|---|---|---|
PLL automatic on/off | CONFIGURATION:SAM1:PLLAUTO | 0 / 1 | |
PLL reference channel | CONFIGURATION:SAM1:PLLREFERENCE | UL1,UL2,UL3,IL1,IL2,IL3,UAUX,IAUX |
8. Ranges
On this model, the user can:
- Select and read out voltage/current ranges
- Query Catalog: get all ranges for the measurement channel
- Reset overload
- Change configuration: range automatic and range grouping for phase 1 to 3
- Measure: fetch actual peak values and frequency
Note: Values in 'Valid string' may vary. To get the current, use channel's 'Catalog' queries.
Selection
Description | SCPI path | Valid strings | Data Type | Unit |
---|---|---|---|---|
Channel's range | SENSE:RNG1:UL1:RANGE | 250V,8V,100mV | STRING | |
Channel's range | SENSE:RNG1:UL2:RANGE | 250V,8V,100mV | STRING | |
Channel's range | SENSE:RNG1:UL3:RANGE | 250V,8V,100mV | STRING | |
Channel's range | SENSE:RNG1:IL1:RANGE | 10A,5A,2.5A,1.0A,500mA,250mA,100mA,50mA,25mA | STRING | |
Channel's range | SENSE:RNG1:IL2:RANGE | 10A,5A,2.5A,1.0A,500mA,250mA,100mA,50mA,25mA | STRING | |
Channel's range | SENSE:RNG1:IL3:RANGE | 10A,5A,2.5A,1.0A,500mA,250mA,100mA,50mA,25mA | STRING | |
Channel's range | SENSE:RNG1:UAUX:RANGE | 250V,8V,100mV | STRING | |
Channel's range | SENSE:RNG1:IAUX:RANGE | -- | STRING |
Catalog
SCPI query |
---|
SENSE:RNG1:UL1:RANGE:CATALOG? |
SENSE:RNG1:UL2:RANGE:CATALOG? |
SENSE:RNG1:UL3:RANGE:CATALOG? |
SENSE:RNG1:IL1:RANGE:CATALOG? |
SENSE:RNG1:IL2:RANGE:CATALOG? |
SENSE:RNG1:IL3:RANGE:CATALOG? |
SENSE:RNG1:UAUX:RANGE:CATALOG? |
SENSE:RNG1:IAUX:RANGE:CATALOG? |
Overload
This command will repsond with '1' if there is an overload condition on any measurement channel. To reset this overload, send '0'.
Description | SCPI path | Min / Max |
---|---|---|
Overload | SENSE:RNG1:OVERLOAD | 0 / 1 |
Configuration
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Channel grouping on/off | CONFIGURATION:RNG1:GROUPING | 0 / 1 | |||
Percentage of nominal range below which channel values are ignored | CONFIGURATION:RNG1:IGNORERMSVAL | 0 / 2 | DOUBLE | % | |
Enable or disable channel ignore limit option | CONFIGURATION:RNG1:ENABLEIGNORERMSVAL | 0 / 1 | |||
Inverted Phase | CONFIGURATION:RNG1:UL1:INVERTPHASE | 0 / 1 | |||
Inverted Phase | CONFIGURATION:RNG1:UL2:INVERTPHASE | 0 / 1 | |||
Inverted Phase | CONFIGURATION:RNG1:UL3:INVERTPHASE | 0 / 1 | |||
Inverted Phase | CONFIGURATION:RNG1:IL1:INVERTPHASE | 0 / 1 | |||
Inverted Phase | CONFIGURATION:RNG1:IL2:INVERTPHASE | 0 / 1 | |||
Inverted Phase | CONFIGURATION:RNG1:IL3:INVERTPHASE | 0 / 1 | |||
Inverted Phase | CONFIGURATION:RNG1:UAUX:INVERTPHASE | 0 / 1 | |||
Inverted Phase | CONFIGURATION:RNG1:IAUX:INVERTPHASE | 0 / 1 | |||
Range automatic on/off | CONFIGURATION:RNG1:RNGAUTO | 0 / 1 |
Values
Description | SCPI query | Unit |
---|---|---|
Actual peak value | MEASURE:RNG1:UL1? | V |
Actual peak value | MEASURE:RNG1:UL2? | V |
Actual peak value | MEASURE:RNG1:UL3? | V |
Actual peak value | MEASURE:RNG1:IL1? | A |
Actual peak value | MEASURE:RNG1:IL2? | A |
Actual peak value | MEASURE:RNG1:IL3? | A |
Actual peak value | MEASURE:RNG1:UAUX? | V |
Actual peak value | MEASURE:RNG1:IAUX? | A |
Actual frequency | MEASURE:RNG1:F? | Hz |
9. Comparison Measurements
The following commands are available:
-
Status:
Querying the error calculators status will give the following result. For more details, refer to the status line in the table below.
-
Progress:
When a measurement is running, its progress can be read. The value is between 0[%] and 100[%] .
-
Result:
When the device is in READY state a valid result in [%] can be read.
-
REF source:
The source of the reference meter (the device itself) can be queried and selected. Valid parameters are P (active power), Q (reactive power) and S (apparent power).
-
MRate:
The number of scanning head impulses for meter error measurement can be queried and set. Values can be up to 232 - 1.
-
DUT source:
The source of the device under test can be queried and selected. Valid parameters are SC1 and HK1.
-
DUT constant:
The meter constant of the device under test can be queried an set here. It's a floating point value. For active power measurement the device assumes the unit 1/kwh, for reactive power 1/kVarh and for apparent power 1/kVAh.
-
Start:
With this command the measurement can be started and stopped as well. Writing a 1 starts the measurement, writing a 0 stops the measurement.
Pulse comparison
Meter test
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Calculate DUT constant to get ~0% error | CALCULATE:EC01:0001:AUTODUTCONSTANT | 0 / 1 | INTEGER | ||
DUT constant | CALCULATE:EC01:0001:DUTCONSTANT | 1e-06 / 1e+20 | DOUBLE | ||
DUT constant unit | CALCULATE:EC01:0001:DCUNIT | I/kWh,Wh/I | STRING | ||
DUT input | CALCULATE:EC01:0001:DUTSOURCE | SC1 | STRING | ||
Enables/disable continuous measurement | CALCULATE:EC01:0001:CONTINUOUS | 0 / 1 | INTEGER | ||
Energy of last measurement | CALCULATE:EC01:0001:ENFINAL | kWh | |||
Energy since last start | CALCULATE:EC01:0001:ENERGY | kWh | |||
Energy value | CALCULATE:EC01:0001:PARENERGY | 0 / 1e+07 | DOUBLE | kWh | |
Error limit: lower | CALCULATE:EC01:0001:LOLIMIT | -100 / 100 | DOUBLE | % | |
Error limit: upper | CALCULATE:EC01:0001:UPLIMIT | -100 / 100 | DOUBLE | % | |
Evaluation last measurement | CALCULATE:EC01:0001:RATING | ||||
Last measurement (sequence): End time (dd-MM-yyyy HH:mm:ss) | CALCULATE:EC01:0001:ENDTIME | ||||
Last measurement (sequence): Start time (dd-MM-yyyy HH:mm:ss) | CALCULATE:EC01:0001:STRTTIME | ||||
Last measurement: Duration [ms] | CALCULATE:EC01:0001:MMEASTIME | ||||
Multiple measurements: Count | CALCULATE:EC01:0001:MEASNUM | ||||
Multiple measurements: Count stored | CALCULATE:EC01:0001:MULCOUNT | ||||
Multiple measurements: JSON result array / statistics | CALCULATE:EC01:0001:STJARRAY | ||||
Multiple measurements: Number of measurements | CALCULATE:EC01:0001:MCOUNT | 1 / 400 | INTEGER | ||
Multiple measurements: Seconds to wait between measurements | CALCULATE:EC01:0001:MWAIT | 0 / 2147483 | INTEGER | s | |
Progress information | CALCULATE:EC01:0001:PROGRESS | ||||
Pulse count of the DUT | CALCULATE:EC01:0001:PULSES | ||||
Pulses to measure | CALCULATE:EC01:0001:MRATE | 1 / 4294967295 | INTEGER | ||
REF input | CALCULATE:EC01:0001:REFSOURCE | P DC | STRING | ||
REF pulses for 0% error - set automatically | CALCULATE:EC01:0001:TARGET | 1 / 4294967295 | INTEGER | ||
Reference frequency input to find power module | CALCULATE:EC01:0001:REFFREQINPUT | ||||
Reference meter constant | CALCULATE:EC01:0001:REFCONSTANT | ||||
Result of last measurement | CALCULATE:EC01:0001:RESULT | ||||
Result unit | CALCULATE:EC01:0001:RESULTUNIT | %,ppm | STRING | ||
Start/stop measurement (start=1, stop=0) | CALCULATE:EC01:0001:START | 0 / 1 | INTEGER | ||
Status: 0:Idle 1:Waiting for first pulse 2:Started 4:Ready 8:Aborted | CALCULATE:EC01:0001:STATUS |
Configuration
Scale the DUT constant in case tranformers are used.
A Regular Expression (RegEx) is used to validate the input parameters in these configurations.
It is a way to describe a pattern. https://regex101.com/ can be useful to get more information on RegEx.
Description | SCPI path | Valid strings | RegEx | Data Type |
---|---|---|---|---|
I fraction denominator | CONFIGURATION:EC01:0001:DUTCONSTANTISCALEDENOM | ^[1-9][0-9]*?$ | STRING | |
I fraction numerator | CONFIGURATION:EC01:0001:DUTCONSTANTISCALENUM | ^[1-9][0-9]*$ | STRING | |
Measurement point selection | CONFIGURATION:EC01:0001:DUTCONSTANTMEASUREPOINT | CpIpUp,CpIsUs,CsIpUp,CsIsUs | STRING | |
U fraction denominator | CONFIGURATION:EC01:0001:DUTCONSTANTUSCALEDENOM | ^[1-9][0-9]*(\/sqrt\(3\))?$ | STRING | |
U fraction numerator | CONFIGURATION:EC01:0001:DUTCONSTANTUSCALENUM | ^[1-9][0-9]*(\/sqrt\(3\))?$ | STRING |
Energy register
Description | SCPI path | Min / Max | Valid strings | Data Type | Unit |
---|---|---|---|---|---|
Energy since last start | CALCULATE:EM01:0001:ENERGY | kWh | |||
Energy unit | CALCULATE:EM01:0001:TXUNIT | MWh,kWh,Wh | STRING | ||
Error limit: lower | CALCULATE:EM01:0001:LOLIMIT | -100 / 100 | DOUBLE | % | |
Error limit: upper | CALCULATE:EM01:0001:UPLIMIT | -100 / 100 | DOUBLE | % | |
Evaluation for the last measurement | CALCULATE:EM01:0001:RATING | ||||
Final energy value | CALCULATE:EM01:0001:T1INPUT | 0 / 1e+07 | DOUBLE | kWh | |
Last measurement: Duration [ms] | CALCULATE:EM01:0001:MMEASTIME | ||||
Last measurement: End time (dd-MM-yyyy HH:mm:ss) | CALCULATE:EM01:0001:ENDTIME | ||||
Last measurement: Start time (dd-MM-yyyy HH:mm:ss) | CALCULATE:EM01:0001:STRTTIME | ||||
Mean power since last start | CALCULATE:EM01:0001:POWER | kW | |||
Measurement time | CALCULATE:EM01:0001:TIME | s | |||
Measurement time | CALCULATE:EM01:0001:MTIME | 1 / 4294967 | INTEGER | s | |
Ref input | CALCULATE:EM01:0001:REFSOURCE | P DC | STRING | ||
Reference frequency input to find power module | CALCULATE:EM01:0001:REFFREQINPUT | ||||
Reference meter constant | CALCULATE:EM01:0001:REFCONSTANT | ||||
Result of last measurement | CALCULATE:EM01:0001:RESULT | % | |||
Start energy value | CALCULATE:EM01:0001:T0INPUT | 0 / 1e+07 | DOUBLE | kWh | |
Start/stop measurement (start=1, stop=0) | CALCULATE:EM01:0001:START | 0 / 1 | INTEGER | ||
State: 0:Idle 1:First pulse wait 2:Started 4:Ready 8:Aborted | CALCULATE:EM01:0001:STATUS | ||||
Stop mode | CALCULATE:EM01:0001:MODE | 0 / 1 | INTEGER |